
CPVC PLUMBING SYSTEM FOR HOT & COLD WATER
CPVC PIPES – HSN CODE:3917
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S110001CP3 | 15 | 1/2″ |
S110002CP3 | 20 | 3/4″ |
S110003CP3 | 25 | 1″ |
S110004CP3 | 32 | 1 1/4″ |
S110005CP3 | 40 | 1 1/2″ |
S110006CP3 | 50 | 2″ |
SDR-11 (3Mtr. Length)
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S110001CP5 | 15 | 1/2″ |
S110002CP5 | 20 | 3/4″ |
S110003CP5 | 25 | 1″ |
S110004CP5 | 32 | 1 1/4″ |
S110005CP5 | 40 | 1 1/2″ |
S110006CP5 | 50 | 2″ |
SDR-11 (5Mtr. Length)
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S130001CP3 | 15 | 1/2″ |
S130002CP3 | 20 | 3/4″ |
S130003CP3 | 25 | 1″ |
S130004CP3 | 32 | 1 1/4″ |
S130005CP3 | 40 | 1 1/2″ |
S130006CP3 | 50 | 2″ |
SDR-13.5 (3Mtr. Length)
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S130001CP5 | 15 | 1/2″ |
S130002CP5 | 20 | 3/4″ |
S130003CP5 | 25 | 1″ |
S130004CP5 | 32 | 1 1/4″ |
S130005CP5 | 40 | 1 1/2″ |
S130006CP5 | 50 | 2″ |
SDR-13.5 (5Mtr. Length)
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S400078CP3 | 63 | 2 1/2″ |
S400079CP3 | 75 | 3″ |
S400080CP3 | 100 | 4″ |
S400081CP3 | 150 | 6″ |
SCH 40 Pipes – 3 Mtr
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S400078CP5 | 63 | 2 1/2″ |
S400079CP5 | 75 | 3″ |
S400080CP5 | 100 | 4″ |
S400081CP5 | 150 | 6″ |
SCH 40 Pipes – 6 Mtr
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S800078CP3 | 63 | 2 1/2″ |
S800079CP3 | 75 | 3″ |
S800080CP3 | 100 | 4″ |
S800081CP3 | 150 | 6″ |
SCH 80 Pipes – 3 Mtr
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S800078CP5 | 63 | 2 1/2″ |
S800079CP5 | 75 | 3″ |
S800080CP5 | 100 | 4″ |
S800081CP5 | 150 | 6″ |
SCH 80 Pipes – 6 Mtr
CPVC FITTINGS – HSN CODE:3917
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S110101CFP | 15 | 1/2″ |
S110102CFP | 20 | 3/4″ |
S110103CFP | 25 | 1″ |
S110104CFP | 32 | 1 1/4″ |
S110105CFP | 40 | 1 1/2″ |
S110106CFP | 50 | 2″ |
Coupler Plain
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S110401CFP | 15 | 1/2″ |
S110402CFP | 20 | 3/4″ |
S110403CFP | 25 | 1″ |
S110404CFP | 32 | 1 1/4″ |
S110405CFP | 40 | 1 1/2″ |
S110406CFP | 50 | 2″ |
Elbow 900 Plain
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S110512CFP | 20X15 | 3/4″ X 1/2″ |
S110514CFP | 25X15 | 1″ X 1/2″ |
S110515CFP | 25X20 | 1″ X 3/4″ |
Reducer Elbow 900
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S111412CFP | 20X15 | 3/4″ X 3/4″ X 1/2″ |
S111415CFP | 25X15 | 1″ X 1″ X 1/2″ |
Reducer Tee 900 Plain
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S114101CFP | 15 | 1/2″ |
S114102CFP | 20 | 3/4″ |
S114103CFP | 25 | 1″ |
S114104CFP | 32 | 1 1/4″ |
S114105CFP | 40 | 1 1/2″ |
S114106CFP | 50 | 2″ |
Union
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S112901CFP | 15 | 1/2″ |
S112902CFP | 20 | 3/4″ |
S112903CFP | 25 | 1″ |
S112904CFP | 32 | 1 1/4″ |
S112905CFP | 40 | 1 1/2″ |
S112906CFP | 50 | 2″ |
Male Adaptor Plastic Threaded (MAPT)
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S113101CFP | 15 | 1/2″ |
S113102CFP | 20 | 3/4″ |
S113103CFP | 25 | 1″ |
S113104CFP | 32 | 1 1/4″ |
S113105CFP | 40 | 1 1/2″ |
S113106CFP | 50 | 2″ |
Female Adaptor Plastic Threaded (FAPT)
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S113401CFP | 15 | 1/2″ |
S113402CFP | 20 | 3/4″ |
S113403CFP | 25 | 1″ |
S113404CFP | 32 | 1 1/4″ |
S113405CFP | 40 | 1 1/2″ |
S113406CFP | 50 | 2″ |
Tank nipple both side threaded
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S113312CFP | 20X15 | 3/4″ X 1/2″ |
S113314CFP | 25X15 | 1″ X 1/2″ |
Reducer Bush Plain
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S111201CFP | 15 | 1/2″ |
S111202CFP | 20 | 3/4″ |
S111203CFP | 25 | 1″ |
Cross Tee 900
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S110212CFP | 20 x 15 | 3/4″ x 1/2″ |
S110214CFP | 25 x 15 | 1” x ½” |
Reducer
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S114011CFP | 15X15 | 1/2″X 1/2″ |
S114013CFP | 20X20 | 3/4″X 3/4″ |
S114016CFP | 25X25 | 1″X1″ |
Transition Bushing (IPS X CTS)
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S113012CFP | 20X15 | 3/4″ X 1/2″ |
S113015CFP | 25X20 | 1″ X 3/4″ |
S113014CFP | 25X15 | 1″ X 1/2″ |
Reducer MTA
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S112801CFP | 15 | 1/2″ |
S112802CFP | 20 | 3/4″ |
S112803CFP | 25 | 1″ |
Step Over Bend
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S113701CFP | 15 | 1/2″ |
S113702CFP | 20 | 3/4″ |
S113703CFP | 25 | 1″ |
Threaded End Plug
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S115201CFP | 15 | 1/2″ |
S115202CFP | 20 | 3/4″ |
S115203CFP | 25 | 1″ |
S115204CFP | 32 | 1 1/4″ |
S115205CFP | 40 | 1 1/2″ |
S115206CFP | 50 | 2″ |
End Cap Plain
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S111101CFP | 15 | 1/2″ |
S111102CFP | 20 | 3/4″ |
S111103CFP | 25 | 1″ |
S111104CFP | 32 | 1 1/4″ |
S111105CFP | 40 | 1 1/2″ |
S111106CFP | 50 | 2″ |
Tee 900 Plain
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S113501CFP | 15 | 1/2″ |
S113502CFP | 20 | 3/4″ |
S113503CFP | 25 | 1″ |
S113504CFP | 32 | 1 1/4″ |
S113505CFP | 40 | 1 1/2″ |
S113506CFP | 50 | 2″ |
Tank nipple one side socketed
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S115301CFP | 15 | ½” |
S115302CFP | 20 | ¾” |
S115303CFP | 25 | 1” |
S115304CFP | 32 | 1¼” |
S115305CFP | 40 | 1½” |
S115306CFP | 50 | 2” |
CPVC Ball Valve
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
EXN58GWCPB | 15 X 25 | 1/2″ x 1″ |
EXN59GWCPB | 15 X 40 | 1/2″ x 1 1/2″ |
Extension nipple Brass with chrome plated HSN Code :7412
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
PCT5801CFM | 15 | ½” |
PCT5802CFM | 20 | ¾” |
PCT5803CFM | 25 | 1” |
PCT5804CFM | 32 | 1¼” |
PCT5805CFM | 40 | 1½” |
PCT5806CFM | 50 | 2” |
Metal Clamp CPVC – HSN Code :7301
CPVC FITTINGS – BRASS – HSN CODE:3917
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S110411CFB | 15X15 | 1/2″ X 1/2″ |
S110413CFB | 20X20 | 3/4″ X 3/4″ |
S110416CFB | 25X25 | 1″ X 1″ |
Elbow 900 Brass
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S111101CFB | 15 | 1/2″ |
S111102CFB | 20 | 3/4″ |
S111103CFB | 25 | 1″ |
S111104CFB | 32 | 1 1/4″ |
Tee Brass
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S112901CFB | 15 | 1/2″ |
S112902CFB | 20 | 3/4″ |
S112903CFB | 25 | 1″ |
S112904CFB | 32 | 1 1/4″ |
Male Adaptor Brass Threaded (MABT)
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S113101CFB | 15 | 1/2″ |
S113102CFB | 20 | 3/4″ |
S113103CFB | 25 | 1″ |
S113104CFB | 32 | 1 1/4″ |
Female adapter Brass threaded ( FABT)
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S113012CFB | 20X15 | 3/4″ X 1/2″ |
S113014CFB | 25X15 | 1″ X 1/2″ |
S113015CFB | 25X20 | 1″ X 3/4″ |
Reducer MTA Brass
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S113212CFB | 20X15 | 3/4″ X 1/2″ |
S113214CFB | 25X15 | 1″ X 1/2″ |
S113215CFB | 25X20 | 1″ X 3/4″ |
Reducer FTA Brass
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S110512CFB | 20X15 | 3/4″ X 1/2″ |
S110514CFB | 25X15 | 1″ X 1/2″ |
S110515CFB | 25X20 | 1″ X 3/4″ |
REDUCING BRASS ELBOW
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S111412CFB | 20X15 | 3/4″ X 1/2″ |
S111414CFB | 25X15 | 1″ X 1/2″ |
S111415CFB | 25X20 | 1″ X 3/4″ |
REDUCING BRASS TEE