
UPVC PLUMBING SYSTEM FOR COLD WATER
UPVC PIPES – SCH – HSN CODE : 3917
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S400001UP3 | 15 | 1/2″ |
S400002UP3 | 20 | 3/4″ |
S400003UP3 | 25 | 1″ |
S400004UP3 | 32 | 1 1/4″ |
UPVC PIPES(SCH-40) 3 mtr- HSN CODE:3917
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S400001UP6 | 15 | 1/2″ |
S400002UP6 | 20 | 3/4″ |
S400003UP6 | 25 | 1″ |
S400004UP6 | 32 | 1 1/4″ |
UPVC PIPES(SCH-40) 6 mtr- HSN CODE:3917
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S800001UP3 | 15 | 1/2″ |
S800002UP3 | 20 | 3/4″ |
S800003UP3 | 25 | 1″ |
S800004UP3 | 32 | 1 1/4″ |
UPVC PIPES(SCH-80) 3 mtr- HSN CODE:3917
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S800001UP6 | 15 | 1/2″ |
S800002UP6 | 20 | 3/4″ |
S800003UP6 | 25 | 1″ |
S800004UP6 | 32 | 1 1/4″ |
UPVC PIPES(SCH-80) 6 mtr- HSN CODE:3917
UPVC FITTINGS – SCH 80 – HSN CODE:3917
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S800401UFP | 15 | 1/2″ |
S800402UFP | 20 | 3/4″ |
S800403UFP | 25 | 1″ |
S800404UFP | 32 | 1 1/4″ |
S800405UFP | 40 | 1 1/2″ |
S800406UFP | 50 | 2 |
Elbow 90° Plain
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S800801UFP | 15 | 1/2″ |
S800802UFP | 20 | 3/4″ |
S800803UFP | 25 | 1″ |
S800804UFP | 32 | 1 1/4″ |
S800805UFP | 40 | 1 1/2″ |
S800806UFP | 50 | 2 |
Bend 45° Plain
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S800512UFP | 20X15 | 3/4″X 1/2″ |
S800514UFP | 25X15 | 1″X 1/2″ |
S800515UFP | 25X20 | 1″X 3/4″ |
Reducer Elbow 90°
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S801101UFP | 15 | 1/2″ |
S801102UFP | 20 | 3/4″ |
S801103UFP | 25 | 1″ |
S801104UFP | 32 | 1 1/4″ |
S801105UFP | 40 | 1 1/2″ |
S801106UFP | 50 | 2 |
Tee 90° Plain
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S800101UFP | 15 | 1/2″ |
S800102UFP | 20 | 3/4″ |
S800103UFP | 25 | 1″ |
S800104UFP | 32 | 1 1/4″ |
S800105UFP | 40 | 1 1/2″ |
S800106UFP | 50 | 2″ |
Coupler Plain
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S801412UFP | 20 x 15 | ¾” X ½” |
S801415UFP | 25× 20 | 1″ X ½” |
Reducing Tee 90° Plain
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S804101UFP | 15 | 1/2″ |
S804102UFP | 20 | 3/4″ |
S804103UFP | 25 | 1″ |
S804104UFP | 32 | 1 1/4″ |
S804105UFP | 40 | 1 1/2″ |
S804106UFP | 50 | 2″ |
Union
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S802901UFP | 15 | 1/2″ |
S802902UFP | 20 | 3/4″ |
S802903UFP | 25 | 1″ |
S802904UFP | 32 | 1 1/4″ |
S802905UFP | 40 | 1 1/2″ |
S802906UFP | 50 | 2″ |
Male Adapter Plastic Threaded(MAPT)
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S803012UFP | 20×15 | 3/4″× 1/2″ |
S803014UFP | 25×15 | 1″× 1/2″ |
S803015UFP | 25×20 | 1″X 3/4″ |
Reducer MTA
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S801201UFP | 15 | 1/2″ |
S801202UFP | 20 | 3/4″ |
S801203UFP | 25 | 1″ |
S801204UFP | 32 | 1 1/4″ |
S801205UFP | 40 | 1 1/2″ |
S801206UFP | 50 | 2″ |
Cross Tee 90°
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S805201UFP | 15 | 1/2″ |
S805202UFP | 20 | 3/4″ |
S805203UFP | 25 | 1″ |
S805204UFP | 32 | 1 1/4″ |
S805205UFP | 40 | 1 1/2″ |
S805206UFP | 50 | 2″ |
End Cap Plain
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S803312UFP | 20 x 15 | ¾” x ½” |
S803314UFP | 25x 15 | 1” x ½” |
Reducer Bushing Plain
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S800212UFP | 20 x 15 | ¾” X ½” |
S800214UFP | 25 x 20 | ¾” X ½” |
Reducer
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S803101UFP | 15 | 1/2″ |
S803102UFP | 20 | 3/4″ |
S803103UFP | 25 | 1″ |
Female adapter Plastic threaded
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S803501UFP | 15 | 1/2″ |
S803502UFP | 20 | 3/4″ |
S803502UFP | 20 | 3/4″ |
S803503UFP | 25 | 1″ |
Tank Nipple one side Socketed
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S803401UFP | 15 | 1/2″ |
S803402UFP | 20 | 3/4″ |
S803403UFP | 205 | 1″ |
S803404UFP | 25 | 1 1/4″ |
Tank Nipple both side threaded
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S802801UFP | 15 | 1/2″ |
S802802UFP | 20 | 3/4″ |
S802803UFP | 25 | 1″ |
Step Over bend
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S805301UFP | 15 | 1/2″ |
S805302UFP | 20 | 3/4″ |
S805303UFP | 25 | 1″ |
S805304UFP | 32 | 1 1/4″ |
S805305UFP | 40 | 1 1/2″ |
S805306UFP | 50 | 2″ |
UPVC Ball Valve
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
PCT5801UFM | 15 | ½” |
PCT5802UFM | 20 | ¾” |
PCT5803UFM | 25 | 1” |
PCT5804UFM | 32 | 1¼” |
PCT5805UFM | 40 | 1½ ” |
PCT5806UFM | 50 | 2” |
Extension nipple Brass with chrome plated HSN Code :7412
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
EXN58GWCPB | 15 x 25 | 1/2″ x 1″ |
EXN59GWCPB | 15 x 40 | 1/2″ x 1 1/2″ |
Metal Clamp UPVC – HSN Code :7301
UPVC FITTINGS – BRASS – SCH80 – HSN CODE : 3917
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S800601UFB | 15 | ½” |
S800602UFB | 20 | ¾” |
S800603UFB | 25 | 1″ |
Female Threaded Elbow Brass
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S801712UFB | 20 x 15 | 3/4″ x 1/2″ |
S801714UFB | 25 x 15 | 1″ x 1/2″ |
S801715UFB | 25 x 20 | 1″ x 3/4″ |
Reducer Female threaded Elbow brass (RFT Elbow Brass)
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S801601UFB | 15 | ½” |
S801602UFB | 20 | ¾” |
S801603UFB | 25 | 1″ |
Brass Tee
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S801712UFB | 20×15 | 3/4″ × 1/2″ |
S801714UFB | 25×15 | 1″ × 1/2″ |
S801715UFB | 25×20 | 1″ × 3/4″ |
Reducer Female threaded Tee Brass (RFT TEE Brass)
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S803212UFB | 20×15 | 3/4″ × 1/2″ |
S803214UFB | 25×15 | 1″ × 1/2″ |
S803215UFB | 25×20 | 1″ × 3/4″ |
RFTA Brass
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S802901UFB | 15 | 1/2″ |
S802902UFB | 20 | 3/4″ |
S802903UFB | 25 | 1″ |
Male Thread Adaptor (Brass)
ITEM CODE | SIZE (MM) | SIZE (IN) |
---|---|---|
S803101UFB | 15 | 1/2″ |
S803102UFB | 20 | 3/4″ |
S803103UFB | 25 | 1″ |
FTA Brass